Educational Facts & Figures of Jammu and Kashmir
Updated on: Apr 23, 2013
The Education Budget for Jammu and Kashmir is given in the tables below:
Figures in Rupees Crores | |
1997-98 | |
Total Education Budget (Centre & State) (Revenue Account) | 3033.67 |
Budgeted Expenditure (Revenue Account) (Education & Training) | 573.74 |
Per Capita Budgeted Expenditure | 610.36 Rupees |
Percentage of Budgeted Expn. on Education to Total Budget | 18.91 |
Educational Schemes Funded by the Union Govt.
Figures in Rupees Lakh | |
Schemes | CumulativeUnspent Funds (As on 1.4.1999) |
Operation Blackboard | 578.12 |
Teacher Education | 283.54 |
Non-Formal education | 0.00 |
District Primary Education Programme | 0.00 |
Vocational Education | 22.55 |
Computer Literacy & Studies in Schools | 118.79 |
Integrated Education for Disabled Children | 0.00 |
Education Technology | 68.29 |
Promotion of Science In Schools | 10.47 |
Appointment of Teachers | 0.00 |
Modernisation of Madarasa Education | 38.88 |
Development of Sanskrit | 0.73 |
Area Intensive Programme | 0.00 |
Special Programme for Adult Education | 0.00 |
Total | 1121.37 |
NGOs Assisted Under the Centrally Sponsored Schemes
Name of the NGO | Scheme | Year of Grant & Amount |
96-99 | ||
Suvidha Education Trust, Jammu(J&K) | Vocationalisation of Secondary Education | Rs.3,32,000 |